Most Recent Alva Homes For Sale
| View All Alva Homes For Sale | ||
|
817 Barnes Ave, Alva, OK 73717 | $70,000 3 beds 1 bath |
|
517 Park St, Alva, OK 73717 | $12,000 2 beds 1 bath |
|
528 Ridgeway Rd, Alva, OK 73717 | $189,000 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings